RINK tarifai
RINK TARPTAUTINIŲ POKALBIŲ TARIFAI
Kryptis | RINK tarifas EUR su PVM |
---|---|
Afghanistan | 0.49 |
Afghanistan (Mobile) | 0.49 |
Albania | 0.40 |
Albania (Mobile) | 0.69 |
Algeria | 0.14 |
Algeria (Mobile) | 0.99 |
American Samoa | 0.14 |
Andorra | 0.14 |
Andorra (Mobile) | 0.34 |
Angola | 0.59 |
Anguilla | 0.59 |
Antigua and Barbuda | 0.59 |
Argentina | 0.06 |
Argentina (Mobile) | 0.59 |
Armenia | 0.29 |
Armenia (Mobile) | 0.39 |
Aruba | 0.39 |
Australia | 0.04 |
Australia (Mobile) | 0.07 |
Austria | 0.04 |
Austria (Mobile) | 0.07 |
Azerbaijan | 0.39 |
Azerbaijan (Mobile) | 0.59 |
Bahamas | 0.24 |
Bahrain | 0.29 |
Bangladesh | 0.07 |
Barbados | 0.39 |
Belarus | 0.54 |
Belarus (Mobile) | 0.54 |
Belgium | 0.04 |
Belgium (Mobile) Base | 0.04 |
Belgium (Mobile) Mobistar | 0.04 |
Belgium (Mobile) Proximus | 0.04 |
Belgium (Mobile) Telenet | 0.04 |
Belgium (Mobile) Others | 0.14 |
Belize | 0.49 |
Benin | 0.69 |
Bermuda | 0.24 |
Bhutan | 0.19 |
Bolivia | 0.39 |
Bosnia and Herzegovina | 0.29 |
Bosnia and Herzegovina (Mobile) | 0.54 |
Botswana | 0.49 |
Brazil | 0.04 |
Brazil (Mobile) | 0.19 |
Brunei | 0.14 |
Bulgaria | 0.04 |
Bulgaria (Mobile) | 0.04 |
Bulgaria Wimax | 0.09 |
Burundi | 0.99 |
Cambodia | 0.19 |
Cameroon | 0.99 |
Canada | 0.04 |
Cape Verde | 0.49 |
Cayman Islands | 0.49 |
Central African Republic | 0.99 |
Chad | 0.99 |
Chile | 0.19 |
Chile (Mobile) | 0.19 |
China | 0.04 |
Colombia | 0.14 |
Comoros Mayotte | 0.99 |
Congo | 0.99 |
Costa Rica | 0.14 |
Croatia | 0.04 |
Croatia (Mobile) | 0.14 |
Cyprus | 0.07 |
Cyprus (Mobile) | 0.14 |
Czech Republic | 0.04 |
Czech Republic (Mobile) | 0.07 |
Denmark | 0.04 |
Denmark (Mobile) | 0.07 |
Djibouti | 0.59 |
Dominica | 0.49 |
Dominican Republic | 0.19 |
Ecuador | 0.49 |
Egypt | 0.19 |
Egypt (Mobile) | 0.24 |
El Salvador | 0.39 |
Eritrea | 0.49 |
Estonia | 0.04 |
Estonia (Mobile) | 0.49 |
Estonia Mobile Elisa | 0.04 |
Estonia Mobile EMT | 0.04 |
Estonia Mobile Tele2 | 0.04 |
Ethiopia | 0.49 |
Fiji | 0.49 |
Finland | 0.07 |
Finland (Mobile) | 0.07 |
Finland Premium | 0.14 |
France | 0.04 |
France (Mobile) | 0.07 |
French Polynesia | 0.49 |
Gabon | 0.99 |
Georgia | 0.24 |
Georgia (Mobile) | 0.39 |
Germany | 0.04 |
Germany (Mobile) | 0.07 |
Germany Mobile D1/T-Mobile | 0.07 |
Germany Mobile D2/Vodafone | 0.07 |
Germany Mobile E Plus | 0.07 |
Germany Mobile O2 | 0.07 |
Ghana | 0.59 |
Gibraltar | 0.69 |
Greece | 0.04 |
Greece (Mobile) | 0.14 |
Greenland | 0.99 |
Grenada | 0.49 |
Guadeloupe | 0.69 |
Guam | 0.49 |
Guatemala | 0.49 |
Guinea | 0.99 |
Guyana | 0.69 |
Haiti | 0.69 |
Honduras | 0.49 |
Hong Kong | 0.07 |
Hungary | 0.04 |
Hungary (Mobile) | 0.07 |
Iceland | 0.04 |
Iceland (Mobile) | 0.07 |
India | 0.07 |
Indonesia | 0.29 |
Iran | 0.39 |
Iraq | 0.59 |
Ireland | 0.04 |
Ireland (Mobile) | 0.11 |
Israel | 0.04 |
Israel (Mobile) | 0.07 |
Italy | 0.04 |
Italy (Mobile) | 0.19 |
Italy Mobile H3G | 0.07 |
Jamaica | 0.49 |
Japan | 0.19 |
Japan (Mobile) | 0.19 |
Jordan | 0.49 |
Kazakhstan | 0.07 |
Kazakhstan (Mobile) | 0.29 |
Kenya | 0.49 |
Korea South | 0.19 |
Kuwait | 0.19 |
Kyrgyzstan | 0.49 |
Laos | 0.29 |
Latvia fix | 0.04 |
Latvia (Mobile) | 0.49 |
Latvia (Mobile) Camel | 0.49 |
Latvia (Mobile) Bite | 0.11 |
Latvia (Mobile) LMT | 0.11 |
Latvia (Mobile) TELE2 | 0.11 |
Latvia (Mobile) Telekom Baltija | 0.49 |
Latvia Other | 0.49 |
Lebanon | 0.39 |
Lesotho | 0.49 |
Liberia | 0.99 |
Libya | 0.59 |
Liechtenstein | 0.19 |
Liechtenstein (Mobile) | 0.39 |
Lithuania | 0.06 |
Lithuania (Mobile) | 0.06 |
Luxembourg | 0.07 |
Luxembourg (Mobile) | 0.07 |
Macao | 0.29 |
Macedonia | 0.39 |
Macedonia (Mobile) | 0.69 |
Malawi | 0.69 |
Malaysia | 0.07 |
Mali | 0.69 |
Malta | 0.07 |
Martinique | 0.29 |
Mauritania | 0.99 |
Mauritius | 0.59 |
Mexico | 0.19 |
Micronesia | 0.69 |
Moldova | 0.59 |
Moldova (Mobile) | 0.59 |
Monaco | 0.19 |
Monaco (Mobile) | 0.69 |
Mongolia | 0.19 |
Montenegro | 0.29 |
Montenegro (Mobile) | 0.69 |
Montserrat | 0.59 |
Morocco | 0.69 |
Mozambique | 0.69 |
Myanmar | 0.69 |
Namibia | 0.29 |
Nepal | 0.29 |
Netherlands | 0.04 |
Netherlands (Mobile) | 0.11 |
Netherlands Antilles | 0.59 |
New Caledonia | 0.49 |
New Zealand | 0.07 |
New Zealand (Mobile) | 0.14 |
Nicaragua | 0.59 |
Niger | 0.69 |
Nigeria | 0.29 |
Norway | 0.04 |
Norway (Mobile) | 0.07 |
Norway Special Services | 0.29 |
Oman | 0.59 |
Pakistan | 0.19 |
Palau | 0.99 |
Palestine | 0.49 |
Panama | 0.39 |
Paraguay | 0.29 |
Peru | 0.69 |
Philippines | 0.39 |
Poland | 0.04 |
Poland (Warsaw) | 0.04 |
Poland Mobile P4/Centernet/MVNO PC | 0.11 |
Poland Mobile ERA/Orange | 0.11 |
Poland Mobile Polkomtel | 0.11 |
Poland (Mobile) other | 0.11 |
Portugal | 0.04 |
Portugal (Mobile) | 0.07 |
Qatar | 0.69 |
Reunion Island | 0.69 |
Romania | 0.04 |
Romania (Mobile) | 0.07 |
Russia | 0.10 |
Russia (Mobile) | 0.24 |
Russia Mobile Beeline | 0.24 |
Russia Mobile Megafon | 0.24 |
Russia Mobile MTS | 0.24 |
Russia Moscow | 0.04 |
Russia St. Petersburg | 0.04 |
Rwanda | 0.69 |
San Marino | 0.69 |
Saudi Arabia | 0.39 |
Senegal | 0.99 |
Serbia | 0.29 |
Serbia (Mobile) | 0.69 |
Seychelles | 0.99 |
Singapore | 0.19 |
Slovakia | 0.04 |
Slovakia (Mobile) | 0.14 |
Slovenia | 0.07 |
Slovenia (Mobile) | 0.19 |
Slovenia - Mobile - IPKO | 0.69 |
South Africa | 0.19 |
Spain | 0.04 |
Spain (Mobile) | 0.07 |
Spain Special Services | 0.29 |
Sri Lanka | 0.49 |
Sudan | 0.69 |
Swaziland | 0.59 |
Sweden | 0.04 |
Sweden (Mobile) | 0.11 |
Switzerland | 0.07 |
Switzerland (Mobile) | 0.69 |
Syria | 0.49 |
Taiwan | 0.29 |
Tajikistan | 0.49 |
Tanzania | 0.99 |
Thailand | 0.19 |
Togo | 0.99 |
Trinidad & Tobago | 0.49 |
Turkey | 0.07 |
Turkey (Mobile) | 0.29 |
Turkmenistan | 0.39 |
Turks and Caicos Islands | 0.69 |
UK | 0.04 |
UK (Mobile) | 0.49 |
UK Mobile H3G | 0.11 |
UK Mobile O2 | 0.11 |
UK Mobile Orange | 0.11 |
UK Mobile T-Mobile | 0.11 |
UK Mobile Vodafone | 0.11 |
UK Mobile Lycatel | 0.11 |
UK Personal Numbers | 0.49 |
Ukraine | 0.29 |
Ukraine Mobile Astelit | 0.39 |
Ukraine Mobile Golden Telecom | 0.39 |
Ukraine Mobile Intertelecom | 0.39 |
Ukraine mobile UkrTelecom | 0.39 |
Ukraine Mobile Kievstar | 0.39 |
Ukraine Mobile UMC/MTS | 0.39 |
Ukraine Mobile Telesystems | 0.39 |
United Arab Emirates | 0.39 |
Uruguay | 0.39 |
USA | 0.04 |
USA Alaska | 0.04 |
USA Hawaii | 0.04 |
Uzbekistan | 0.14 |
Venezuela | 0.19 |
Vietnam | 0.19 |
Virgin Islands UK | 0.29 |
Yemen Arab Republic | 0.39 |
Zambia | 0.69 |
Zimbabwe | 0.69 |
Pokalbių sujungimo mokestis 0.00 Eur su PVM UAB "CSC Telecom" pasilieka teisę vienašališkai keisti paslaugos kainas be išankstinio ispėjimo. |